Serial No | Inspection index name | Premium | First Grade | Qualified products | Factory typical value |
1 | Appearance | Transparent oily liquid without visible impurities | Transparent oily liquid without visible impurities | Transparent oily liquid without visible impurities | Transparent oily liquid without visible impurities |
2 | Chroma, (Pt Co) No | ≤50 | ≤80 | ≤120 | ≤20 |
3 | Ester content,% | ≥99.5 | ≥99.0 | ≥98.0 | ≥99.5 |
4 | Density (20 °), g/cm3 | 0.984-0.991 | 0.984-0.991 | 0.984-0.991 | 0.984-0.991 |
5 | Acid value, mgKOH/g | ≤0.15 | ≤0.20 | ≤0.30 | ≤0.15 |
6 | Flash point, ° C | ≥240 | ≥240 | ≥240 | ≥240 |
7 | Moisture,% | ≤0.10 | ≤0.15 | ≤0.20 | ≤0.1 |
8 | Volume resistivity × 1010Ω.m | ≥5 | ≥3 | ≥3 | ≥5 |
Relative molecular weight: 546.78
Application Guide:
1.TOTM is a heat resistant and durable plasticizer, which is suitable for PVC, nitrocellulose, polymethyl methacrylate and other resins.
2. This product has good performance in volatile resistance, water extraction resistance, migration resistance, low temperature resistance and electrical properties. Its durability is comparable to that of polymeric plasticizers, and its growth rate efficiency and processing performance are similar to those of phthalate plasticizers. At the same time, it has some characteristics of monomer and polymeric plasticizers.
3. It has high resistivity, better heat resistance and high temperature resistance than DOTP. It is mainly used for products requiring heat resistance and durability such as heat-resistant cable materials (105 ℃), plates, gaskets, etc.
Application examples:
Refrigerator, disinfection cabinet sealing strip, etc.