Serial No | Inspection index name | Premium | First Grade | Qualified products | Factory typical value |
1 | Appearance | Transparent oily liquid without visible impurities | Transparent oily liquid without visible impurities | Transparent oily liquid without visible impurities | Transparent oily liquid without visible impurities |
2 | Chroma, (Pt Co) No | ≤20 | ≤30 | ≤60 | ≤20 |
3 | Ester content,% | ≥99.5 | ≥99.0 | ≥99.0 | ≥99.5 |
4 | Density (20 °), g/cm3 | 0.913-0.917 | 0.913-0.917 | 0.913-0.917 | 0.913-0.917 |
5 | Acid value, mgKOH/g | ≤0.04 | ≤0.07 | ≤0.10 | ≤0.04 |
6 | Flash point, ° C | ≥215 | ≥210 | ≥205 | ≥215 |
7 | Moisture,% | ≤0.05 | ≤0.05 | ≤0.10 | ≤0.05 |
Relative molecular weight: 426.68
Application Guide:
DOS is an excellent cold resistant plasticizer with high growth rate efficiency, low volatility and higher stability. It not only has excellent cold resistance, but also has good heat resistance, light resistance and electrical insulation. It is suitable for PVC, nitrocellulose, ethyl cellulose, synthetic rubber and other tree esters.
1. It is especially suitable for making cold resistant wire and cable materials, high-grade food, meat preservation film, artificial leather, film, conveyor belt, plate, sheet, etc. It is often used in combination with phthalates.
2. As a low temperature plasticizer for a variety of synthetic rubber, it has no effect on the vulcanization of rubber.