Serial No | Inspection index name | Premium | First Grade | Qualified products | Factory typical value |
1 | Appearance | Transparent oily liquid without visible impurities | Transparent oily liquid without visible impurities | Transparent oily liquid without visible impurities | Transparent oily liquid without visible impurities |
2 | Chroma, (Pt Co) No | ≤20 | ≤40 | ≤100 | ≤30 |
3 | Ester content,% | ≥99.5 | ≥99.0 | ≥99.0 | ≥99.5 |
4 | Density (20 °), g/cm3 | 0.9405 | 0.9405 | 0.9405 | 0.9405 |
5 | Acid value, mgKOH/g | ≤0.10 | ≤0.30 | ≤0.30 | ≤0.09 |
6 | Flash point, ° C | ≥202 | ≥202 | ≥202 | ≥202 |
7 | Moisture,% | ≤0.10 | ≤0.15 | ≤0.20 | ≤0.10 |
Relative molecular weight: 314.46
Application Guide:
With sebacic acid and butanol as raw materials, the esterification reaction is carried out at about 140 ℃ under the catalysis of sulfuric acid. After the reaction is completed, the water layer is neutralized and separated, decolorized with active carbon, dealcoholized, and washed with hot water. It can be used as packaging materials in contact with food and cold resistant auxiliary plasticizer.
Application examples:
Cable, food packaging, etc