Inspection index name | Premium | First Grade | Qualified products |
Appearance | Colorless to pale yellow transparent oily liquid | Colorless to pale yellow transparent oily liquid | Colorless to pale yellow transparent oily liquid |
Heating loss(130c.2h)≤ | 0.3 | 0.5 | 0.8 |
The chlorine content% | 50-53 | 50-54 | 50-54 |
viscosity(50C),mpa.s |
150~250 | ≤300 | - |
The density of(50C),g/cm3 | 1.23~1.25 | 1.23~1.27 | 1.23~1.27 |
Thermal stability index(175C,4h Chlorine nitrogen10L/h),HCL%≤ | 0.1 | 0.15 | 0.20 |
Chroma(Pt-Co)#≤ | 100 | 250 | 600 |
Usage: Suitable for flame retardant use in various products. Applied in industries such as plastics, rubber, fibers, etc. as plasticizers, surface treatment agents for fabrics and packaging materials, improvers for bonding materials and coatings, anti wear agents for high-pressure lubrication and metal cutting, agents, waterproofing agents, ink additives, etc. Widely used in the production of cable materials, flooring materials, hoses, artificial leather, rubber and other products.